SOME SCRIPTS , LESS AFFECTED BY RECENT DOWNTREND OF NIFTY OF JANUARY 2016
| ScripName | ||
| Reliance Industries Ltd | ||
| Zee Entertain. Enterp.Lt | ||
| MOSER-BAER (I) LTD | ||
| POLARIS CONSULTING & SER | ||
| Aurobindo Pharma Ltd. | ||
| Indian Hotels Co. Ltd. | ||
| SANOFI INDIA LIMITED | ||
| LIC Housing Finance Ltd | ||
| Alps Industries Ltd. | ||
| GODFREY PHILLIPS LTD. | ||
| Balrampur Chini Mills | ||
| THE RUBY MILLS LTD | ||
| Salora International Ltd | ||
| MRO-TEK Limited | ||
| Supreme Industries Ltd | ||
| Kajaria Ceramics Ltd | ||
| SOUTHERN PETRO IND CORP | ||
| Eicher Motors Ltd | ||
| ITD CEMENTATION INDIA LI | ||
| Agro Dutch Industries Lt | ||
| Surya Roshni Ltd | ||
| Nilkamal Limited | ||
| ORIENT PAPER & IND LTD | ||
| DCW Ltd | ||
| Upper Ganges Sug & Ind | ||
| Bajaj Finance Limited | ||
| DHAMPUR SUGAR MILLS | ||
| Oriental Hotels Ltd | ||
| INTERNATIONAL PAPER APPM | ||
| BAJAJ HINDUSTHAN SUGAR L | ||
| Taj GVK Hotels & Resorts | ||
| ANTARCTICA GRAPHICS LTD | ||
| SREI Infrastructure Fina | ||
| HIND SYNTEX LTD. | ||
| Rajesh Exports Ltd. | ||
| Petron Engg Construc Ltd | ||
| IMP Powers Ltd | ||
| INDO-NATIONAL LIMITED | ||
| Jai Corp Limited | ||
| SUPER SPINNING MILLS LTD | ||
| BSL Ltd | ||
| Sangam (India) Ltd. | ||
| BANARAS BEADS LTD | ||
| SHIVA TEXYARN LIMITED LT | ||
| THE TINPLATE CO. (I) LTD | ||
| Maan Aluminium Limited | ||
| MANGALAM TIMBER PRO LTD | ||
| Pudumjee Industries Ltd | ||
| Kewal Kiran Clothing Lim | ||
| SOMA TEXTILES & IND. LTD | ||
| Essar Oil Ltd. | ||
| JBF INDUSTRIES LTD | ||
| Saksoft Limited | ||
| Hitech Plast Limited | ||
| STI INDIA LTD | ||
| CUBEX TUBINGS LTD | ||
| IIFL HOLDINGS LIMITED | ||
| Indraprastha Gas Limited | ||
| KRBL Limited | ||
| Goldstone Infratech Ltd. | ||
| WEBSOL ENERGY SYSTEMS LI | ||
| Power Grid Corporation o | ||
| Omaxe Limited | ||
| Mukand Limited | ||
| PARAMOUNT COMMUNICATIONS | ||
| PIONEER EMBROIDERIES LIM | ||
| Gujarat Apollo Equip Ltd | ||
| Texmaco Infrastructure & | ||
| Tide Water Oil Co. (Indi | ||
| SREE RAYALASEEMA HI-STRE | ||
| PTL Enterprises Limited | ||
| STORE ONE RETAIL INDIA L | ||
| Fortis Healthcare Limite | ||
| Xpro India Limited | ||
| DONEAR INDUSTRIES LIMITE | ||
| Hind Rectifiers Limited | ||
| Plastiblends India Limit | ||
| Kotak Mahindra Bank Limi | ||
| CELESTIAL BIOLABS LIMITE | ||
| INDO COUNT INDUSTRIES LT | ||
| Nagreeka Exports Limited | ||
| TV18 Broadcast Limited | ||
| AI Champdany Industries | ||
| Dwarikesh Sugar Industri | ||
| GLOBAL VECTRA HELICORP L | ||
| Voltamp Transformers Lim | ||
| Renaissance Jewellery Li | ||
| GENUS POWER INFRASTRU LT | ||
| Nitin Spinners Limited | ||
| La Opala RG Limited | ||
| Vardhman Acrylics Limite | ||
| Excel Crop Care Limited | ||
| Jagran Prakashan Limited | ||
| TVS Motor Company Limite | ||
| VAKRANGEE LIMITED | ||
| WELSPUN INDIA LIMITED | ||
| Cords Cable Industries L | ||
| EIH ASSOCIATED HOTELS | ||
| Rane Brake Lining Limite | ||
| Value Industries Limited | ||
| COUNTRY CONDO'S | ||
| Class B shares (Series 1 | ||
| EXCEL | ||
| SQS INDIA BFSI | ||
| RATTANINDIA POWER | ||
| NHPC | ||
| AHLUCONT | ||
| GKW Limited | ||
| THE UNITED NILGIRI TEA E | ||
| INFINITE | ||
| Sicagen India Limited | ||
| Capital First Limited | ||
| TEXMOPIPES | ||
| SJVN | ||
| Kirloskar Industries Lim | ||
| MANDHANA | ||
| SKS MICROFINANCE LIMITED | ||
| UGARSUGAR | ||
| WELINV | ||
| CANTABIL | ||
| DHUNINV | ||
| PIIND | ||
| DQE | ||
| KARMAENG | ||
| BODALCHEM | ||
| VASWANI INDUSTRIES LIMIT | ||
| UJAAS ENERGY LIMITED | ||
| ESSARSHPNG | ||
| KANANIIND | ||
| MINDA CORPORATION LIMITE | ||
| MTEDUCARE | ||
| AMTL | ||
| PROZONE INTU PROPERTIES | ||
| V-MART RETAIL LIMITED | ||
| ADITYA BIRLA FASHION AND | ||
| ICNX100 | ||
| JPOLYINVST | ||
| AGRI-TECH (INDIA) LIMITE | ||
| RELCONS | ||
| HATSUN | ||
| SHEMAROO | ||
| LIC NOMURA MF-LIC NOMURA | ||
| APOLSINHOT | ||
| COUNTRY CLUB HOSPITALITY | ||
| MOLD-TEK PACKAGING LIMIT | ||
| MENON BEARINGS LIMITED | ||
| JULLUNDUR MOTOR AGENCY ( | ||
| R*SHARES DIVIDEND OPPORT | ||
| SIGNET INDUSTRIES LIMITE | ||
| GREENLAM INDUSTRIES LIMI | ||
| GENUSPAPER | ||
| GULPOLY | ||
| GOOD LUCK STEEL TUBES LI | ||
| PDS MULTINATIONAL FASHIO | ||
| GULFOILLUB | ||
| WONDERLA | ||
| SOM DISTILLERIES & BREWE | ||
| 8K MILES SOFTWARE SERVIC | ||
| IBULHSGFIN | ||
| MOHIT INDUSTRIES LIMITED | ||
| SUNCLAYLTD | ||
| CINEMAX PROPERTIES LIMIT | ||
| DYNACONS SYSTEMS & SOLUT | ||
| INDOTHAI | ||
| TIJARIA | ||
| BROOKS | ||
| JVLAGRO | ||
| N100 | ||
| JAMNA AUTO INDUSTRIES LI | ||
| ADFFOODS | ||
| PDPL | ||
| SPL Industries Limited | ||
| Gujarat State Petronet L | ||
| Nahar Poly Films Limited | ||
| AMD Industries Limited | ||
| ECE Industries Limited | ||
| MindTree Limited | ||
| Indoco Remedies Limited | ||
| Ganesh Housing Corp Ltd | ||
| Digjam Limited | ||
| CAMBRIDGE TECHNOLOGY ENT | ||
| S.A.L. Steel Limited | ||
| JSW Steel Limited | ||
| K.M.Sugar Mills Limited | ||
| NANDAN DENIM LIMITED | ||
| ALPHAGEO (INDIA) LIMITED | ||
| Orient Abrasives Limited | ||
| JK Paper Limited | ||
| SAGAR CEMENTS LTD | ||
| Biocon Limited | ||
| BSEL Infrastructure Real | ||
| Lumax Auto Technologies | ||
| SITI CABLE NETWORK | ||
| GTN Textiles Limited | ||
| BANNARI AMMAN SPINNING M | ||
| Panoramic Universal Limi | ||
| TV Today Network Limited | ||
| Centum Electronics Ltd. | ||
| Aptech Limited | ||
| Nitco Limited | ||
| BARAK VALLEY CEMENTS LIM | ||
| Torrent Power Limited | ||
| Transformers And Rectifi | ||
| Sri Adhikari Brothers Te | ||
| BLUE BLENDS (I) LTD | ||
| Transwarranty Finance Li | ||
| Remsons Industries Ltd | ||
| Murudeshwar Ceram Ltd | ||
| STL GLOBAL LIMITED | ||
| Tokyo Plast Intl Ltd | ||
| Triveni Engineering & In | ||
| Gujarat Amb. Exp Ltd. | ||
| IFB AGRO INDUSTRIES LTD | ||
| UNIVERSAL CABLES LTD | ||
| Eurotex Ind.& Exports Lt | ||
| INDIAN CARD CLOTHING CO. | ||
| The Oudh Sugar Mills Ltd | ||
| Natco Pharma Limited | ||
| ASHAPURA MINECHEM LTD | ||
| TTK Prestige Ltd. | ||
| DELTA MAGNETS LIMITED | ||
| Energy Development Compa | ||
| Sakthi Sugars Ltd. | ||
| PRICOL LIMITED | ||
| DIC India Limited | ||
| NEXT MEDIAWORKS LIMITED | ||
| Cosmo Films Ltd | ||
| DALMIA BHARAT SUGAR AND | ||
| KANSAI NEROLAC PAINTS LT | ||
| Allcargo Logistics Limit | ||
| BERGER PAINTS (I) LTD | ||
| MARICO LIMITED | ||
| MELSTAR INFO TEC LTD | ||
| Tamilnadu Petro Prod Ltd | ||
| Finolex Ind Ltd. | ||
| Arvind Limited | ||
| Apollo Hospitals Ltd | ||
| THE RAMCO CEMENTS | ||
| EIH Ltd | ||
| SONATA SOFTWARE LTD | ||
| Tips Industries Limited | ||
| Mukta Arts Ltd | ||
| Bharat Petroleum Ltd | ||
| Infosys Limited | ||
| Himachal Fut Comm Ltd | ||
| PREMIER POLYFILM LTD | ||
| Kalyani Forge Limited | ||
| CIL NOVA PETROCHEMICALS | ||
| GI ENGINEERING SOLUTIONS | ||
| THOMASCOTT | ||
| SHASUN PHARMACEUTICALS L | ||
| Amit Spinning Industries | ||
| KRISHNAENG | ||
| CHESLIND TEXTILES LTD | ||
| ING VYSYA BANK LIMITED | ||
| RANBAXY LABORATORIES LTD | ||
| KOVAI | ||
| AMARJOTHI | ||
| AVANTI | ||
| NOL | ||
| SALONACOT | ||
| VTMLTD | ||
| PANCHSHEEL | ||
| JEYPORE | ||
| HYDROS&S | ||
| PANASONIC APPLIANCES IND | ||
| VIPUL LIMITED | ||
| GKB | ||
| KARURKCP | ||
| KSE | ||
| IPRINGLTD | ||
| BIMETAL | ||
| KLRF | ||
| TCPLTD | ||
| SAYAJIHOTL | ||
| PONDYOXIDE | ||
| Mahindra Ugine Steel Co. | ||
| WYETH LIMITED | ||
| Gulf Oil Corporation Ltd | ||
| DENSO | ||
| WELGLOB | ||
| FTCPOF5YGR | ||
| FTCSF5YDIV | ||
| Dynacons Sys & Sol. Ltd. | ||
| Compulink Systems Limite | ||
| ETC Networks Limited | ||
| South Asian Petrochem Li | ||
| Techno Ele. & Eng. Co Lt | ||
| Kirloskar Oil Eng Ltd. | ||
| LG Balakrishnan & Bros | ||
| Kirloskar Brothers Limit | ||
| Octav Investments Limite | ||
| CHI Investments Limited | ||
| VINTAGE CARDS & CREATION | ||
| Shri Ramrupai Balaji Ste | ||
| ARIHANT THREADS LTD |
No comments:
Post a Comment